Herren Skechers Oberteile | Apparel Skech-Air Polo Marine
0 Review(s)
in stock
€ 36.98 € 23.22
Quick Overview
Wear breathable comfort that performs with you in the Skechers Apparel Skech-Air® Polo. This athletic knit polo features a …
Vorrätig
Beschreibung
Wear breathable comfort that performs with you in the Skechers Apparel Skech-Air® Polo. This athletic knit polo features a basic collar, partial button front, short sleeves, side hem vents, and a modern fit.
Konstruktion
SKECH-AIR® breathable moisture-wicking and micro perforated fabric
93% Polyester, 7% Spandex Space Dye Mesh
Short sleeve modern fit polo
Basic collar
Side panel with tonal topstitch detail
Partial button placket
Side hem vents
SKX logo detail
Be the first to review “Herren Skechers Oberteile | Apparel Skech-Air Polo Marine”
Du musst angemeldet sein, um einen Kommentar abzugeben.
- Express ankunftszeit 20-30 tage
- Versandkostenfrei ab € 60
- Sicher einkaufen SSL-verschlüsselung
- Bezahlarten:
SKECHERS APPAREL SIZE CHART
Größe | Chest | Natural Waist | Hips |
Small | 35 - 37.5" | 29 - 32" | 35 - 37.5" |
Normal | 37.5 - 41" | 32 - 35" | 37.5 - 41" |
Large | 41 - 44" | 35 - 38.5" | 41 - 44" |
X-Large | 44 - 48.5" | 38.5 - 43" | 44 - 47" |
XX-Large | 48.5 - 53.5" | 43 - 47.5" | 47 - 50.5" |
SOCKS - One Size Fits Most (ONE) unless noted. |
USA | UK | EU | Zentimeter |
6.5 | 5.5 | 39 | 24 1/2 |
7 | 6 | 39.5 | 25 |
7.5 | 6.5 | 40 | 25 1/2 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 41.5 | 26 1/2 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27 1/2 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28 1/2 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29 1/2 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30 1/2 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 31 1/2 |
14 | 13 | 48.5 | 32 |
15 | 14 | 49.5 | 33 |
16 | 15 | 50.5 | 34 |
PERFORMANCE
USA | UK | EU | Zentimeter |
6.5 | 5.5 | 39 | 24 1/2 |
7 | 6 | 39.5 | 25 |
7.5 | 6.5 | 40 | 25 1/2 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26 1/2 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27 1/2 |
10 | 9 | 43.5 | 28 |
10.5 | 9.5 | 44 | 28 1/2 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29 1/2 |
12 | 11 | 45.5 | 30 |
12.5 | 11 | 46 | 30 1/2 |
13 | 12 | 47 | 31 |
14 | 13 | 48 | 32 |
15 | 14 | 49 | 33 |
16 | 15 | 50 | 34 |
17 | 16 | 51 | 35 |
KINDER
USA | UK | EU | Zentimeter |
10.5-L | 9.5 | 27 | 16 1/2 |
11-L | 10 | 27.5 | 17 |
11.5-L | 10.5 | 28 | 17 1/2 |
12-L | 11 | 28.5 | 18 |
12.5-L | 11.5 | 29 | 18 1/2 |
13-L | 12 | 30 | 19 |
13.5-L | 12.5 | 31 | 19 1/2 |
1-L | 13 | 32 | 20 |
1.5-L | 13.5 | 33 | 20 1/2 |
2-L | 1 | 33.5 | 21 |
2.5-L | 1.5 | 34 | 21 1/2 |
3-L | 2 | 35 | 22 |
3.5 | 2.5 | 35.5 | 22 1/2 |
4-L | 3 | 36 | 23 |
4.5-L | 3.5 | 36.5 | 23 1/2 |
5 | 4 | 37 | 23 1/2 |
5.5-L | 4.5 | 37.5 | 24 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24 1/2 |
7 | 6 | 39 | 25 |
KINDER & KLEINKINDER
USA | UK | EU | Zentimeter |
1 | 0 | 16 | 7 1/2 |
2 | 1 | 17 | 8 |
3 | 2 | 18.5 | 9 |
4 | 3 | 19.5 | 10 |
5 | 4 | 20.5 | 11 |
5.5 | 4.5 | 21 | 11 1/2 |
6 | 5 | 21.5 | 12 |
6.5 | 5.5 | 22 | 12 1/2 |
7 | 6 | 22.5 | 13 |
7.5 | 6.5 | 23 | 13 1/2 |
8 | 7 | 24 | 14 |
8.5 | 7.5 | 25 | 14 1/2 |
9 | 8 | 25.5 | 15 |
9.5 | 8.5 | 26 | 15 1/2 |
10 | 9 | 26.5 | 16 |
SKECHERS APPAREL SIZE CHART
Größe | Chest | Natural Waist | Hips |
X-Small | 29.5 - 31.5" | 24 - 26.5" | 33 - 36" |
Small | 31.5 - 35.5" | 26.5 - 28.5" | 36.5 - 38.5" |
Normal | 35.5 - 37.5" | 28.5 - 31.5" | 38.5 - 41.5" |
Large | 37.5 - 40.5" | 31.5 - 34.5" | 41.5 - 43.5" |
X-Large | 40.5 - 44" | 34.5 - 38" | 43.5 - 47" |
SOCKS - One Size Fits Most (ONE) unless noted. |
SKECHERS GRÖSSEN TABELLE
DAMEN
USA | UK | EU | Zentimeter |
5 | - | 35 | 22 |
5.5 | - | 35.5 | 22 1/2 |
6 | 3 | 36 | 23 |
6.5 | 3.5 | 36.5 | 23 1/2 |
7 | 4 | 37 | 24 |
7.5 | 4.5 | 37.5 | 24 1/2 |
8 | 5 | 38 | 25 |
8.5 | 5.5 | 38.5 | 25 1/2 |
9 | 6 | 39 | 26 |
9.5 | 6.5 | 39.5 | 26 1/2 |
10 | 7 | 40 | 27 |
10.5 | 7.5 | 40.5 | 27.5 |
11 | 8 | 41 | 28 |
12 | 9 | 42 | 29 |
13 | 10 | 43 | 30 |
Reviews
There are no reviews yet.